1. Visual Inspection
Each pump is examined for external damage, cracks, and signs of wear on the body and components. Cosmetic issues and potential safety concerns are noted for further action.
Fully Refurbished
1-Year Warranty
Biomed Tested & Calibrated
Complete Working System
Refurbished Baxter SIGMA Spectrum Infusion IV Pump Software 6.02
Refurbished • 1-Year Warranty • Single-channel smart volumetric infusion pump with Master Drug Library and Drug Error Prevention safeguards
The Baxter SIGMA Spectrum Infusion Pump with Software v6.02 is a compact single-channel volumetric smart pump designed for controlled administration of intravenous fluids and medication therapies. The Gen 2 platform combines guided programming with a facility-configurable Master Drug Library and Drug Error Prevention system to support standardized infusion parameters and medication-safety workflows.
Fully refurbished, biomed tested and calibrated by United Infusion, and backed by a 1-year warranty, the SIGMA Spectrum combines a linear-peristaltic pumping mechanism with a compact color-display interface and guided programming.
Operating Software v6.02 is part of the SIGMA Spectrum V6 / Gen 2 platform and is designed for use with the Version 6 Master Drug Library platform. Facility-controlled drug-library entries can define care areas, concentrations, dosing modes, starting dose rates, soft and hard limits, bolus parameters, VTBI limits, and other medication-programming parameters.
Units equipped with a compatible Wireless Battery Module can connect to a configured wireless network for drug-library deployment and supported network functions. Wireless capability depends on the battery/module and hardware configuration installed on the individual pump and should not be assumed to be present on every unit.
| Manufacturer | Baxter Healthcare / SIGMA |
| Product | SIGMA Spectrum Infusion Pump with Master Drug Library |
| Pump Platform | SIGMA Spectrum V6 / Gen 2 |
| Applicable Pump P/N | 35700BAX |
| Operating Software | Version 6.02 |
| Master Drug Library | Version 6 platform; individual MDL revision may vary by pump/facility configuration |
| Type | Single-channel volumetric smart infusion pump |
| Pumping Mechanism | Linear peristaltic |
| Intended Fluids | Intravenous fluids including pharmaceutical drugs, blood, blood products, and mixtures required for patient therapy when used according to manufacturer instructions |
| Delivery Routes | Intravenous, arterial, subcutaneous, intrathecal, epidural, and irrigation of fluid spaces when clinically appropriate and used according to manufacturer instructions |
| Flow Rate | 0.5–999 mL/h |
| Flow Rate Increments | 0.1 mL/h from 0.5–99.9 mL/h • 1 mL/h from 100–999 mL/h |
| Volumetric Accuracy — Baxter Sets | ±0.1 mL/h from 0.5–1.9 mL/h • ±5% from 2–999 mL/h under manufacturer-specified test conditions |
| Total Drug Delivered | 0.1–9999 mL; 0.1 mL increments through 99.9 mL and 1 mL increments from 100–9999 mL |
| Infusion Modes | Continuous Primary and Secondary, Multi-Step, and Cyclic TPN. Drug Amount/Time requires a compatible Master Drug Library Version 6.3.0 or later and should not be assumed to be available on every Software v6.02 configuration. Loading Dose and Bolus functions are supported, with drug-library behavior dependent on configuration. |
| KVO | Uses the Master Drug Library drug-configured KVO rate, with a default of 1 mL/h if not configured, or the programmed infusion rate, whichever is lower |
| Secondary Completion | Normally transitions automatically back to the primary infusion when the secondary infusion completes |
| Secondary Callback | When enabled through the Master Drug Library and selected for the infusion, the pump drops to KVO at 1 mL/h or the current infusion rate, whichever is less, and sounds an audio callback alarm after secondary completion |
| Master Drug Library / DEP | Facility-configurable Master Drug Library supports care areas, concentrations, dose modes, starting rates, soft and hard limits, bolus parameters, VTBI parameters, and related Drug Error Prevention controls |
| Air-in-Line Detection | Dual-beam ultrasonic detector; detects larger air bubbles and accumulated air according to manufacturer-defined thresholds |
| Downstream Occlusion | Adjustable Low 6 ±4 PSI • Medium 13 ±6 PSI • High 19 ±9 PSI |
| Maximum Pump Pressure | 28 PSI |
| Anti-Free-Flow System | Set-based protection utilizing the IV administration-set slide clamp |
| Standard IV Sets | Compatible standard gravity IV sets as specified for the pump; manufacturer documentation lists compatible Baxter and Hospira sets, with pump calibration and set-specific requirements applying |
| Display | Color HRTFT display • 240 × 270 resolution • LED front-lit |
| Standard-Battery Dimensions | 5.8″ H × 4.2″ W × 2.5″ D without pole clamp • 5.8″ H × 6.4″ W × 4.7″ D with pole clamp |
| Wireless-Battery Dimensions | 6.3″ H × 4.2″ W × 2.5″ D without pole clamp • 6.3″ H × 6.4″ W × 4.7″ D with pole clamp |
| Standard-Battery Weight | 25.5 oz ±1 oz without pole clamp • 33.5 oz ±1 oz with pole clamp |
| Wireless-Battery Weight | 26.5 oz ±1 oz without pole clamp • 34.5 oz ±1 oz with pole clamp |
| Standard Battery | Rechargeable Lithium-Ion • 1800 mAh • 7.4 VDC nominal • SIGMA P/N 35724 |
| Standard Battery Runtime | Approximately 8 hours at 125 mL/h with the highest backlight setting under manufacturer-specified conditions |
| Standard Battery Recharge | Approximately 12 hours |
| Wireless Battery Modules | Rechargeable Lithium-Ion • 1800 mAh • 7.4 V nominal • P/N 35083 for 802.11b and P/N 35162 for compatible 802.11b/g hardware |
| Wireless Battery Runtime | Approximately 4 hours at 125 mL/h with the highest backlight setting under manufacturer-specified conditions |
| Wireless Battery Recharge | Approximately 16 hours |
| Wireless Connectivity | Optional and dependent on installed Wireless Battery Module and pump hardware; Gen 2 documentation supports IEEE 802.11b and compatible 802.11b/g configurations |
| Drug Library Transfer | Wireless network transfer when equipped with a compatible Wireless Battery Module; direct IrDA transfer is also supported |
| External Interfaces | IrDA; asynchronous serial expansion interface; software upgrades may be performed through external RS-232 |
| AC Adapter Input | 100–240 VAC • 50–60 Hz • 200 mA |
| AC Adapter — v6.02 Era | SIGMA P/N 35714 • 9 VDC / 800 mA output • approximately 3.0 m (9.75 ft) cord |
| Operating Conditions — Standard Battery | 60–90°F (15.6–32.2°C) • 20–90% RH noncondensing |
| Operating Conditions — Wireless Battery | 60–80°F (15.6–26.7°C) • 20–90% RH noncondensing |
| Storage Conditions | -4–120°F (-20–49°C) • 10–90% RH noncondensing |
| Electrical Classification | Class II equipment • Type BF applied part • Continuous operation |
| Standards | Medical electrical equipment standards applicable to the SIGMA Spectrum platform; interface and wireless standards depend on installed configuration |
| Configuration | Master Drug Library revision and content, care areas, dose limits, Amount/Time availability, Secondary Callback, bolus functions, wireless capability, alarm configuration, infusion options, and other functions may vary according to the individual pump and facility configuration |
| Condition | Refurbished |
| Warranty | 1-Year United Infusion warranty |
United Infusion currently hosts the SIGMA Spectrum Gen 2 Operator’s Manual for Software v6.05 and a Quick Start Guide. The v6.05 manual covers the same 35700BAX Gen 2 / V6 pump platform, but software-screen navigation, terminology, Master Drug Library behavior, and some programming functions differ from Software v6.02.
Fully Refurbished
1-Year Warranty
Biomed Tested & Calibrated
Complete Working System
Refurbished Baxter SIGMA Spectrum Infusion IV Pump Software 6.02
Refurbished • 1-Year Warranty • Single-channel smart volumetric infusion pump with Master Drug Library and Drug Error Prevention safeguards
The Baxter SIGMA Spectrum Infusion Pump with Software v6.02 is a compact single-channel volumetric smart pump designed for controlled administration of intravenous fluids and medication therapies. The Gen 2 platform combines guided programming with a facility-configurable Master Drug Library and Drug Error Prevention system to support standardized infusion parameters and medication-safety workflows.
Fully refurbished, biomed tested and calibrated by United Infusion, and backed by a 1-year warranty, the SIGMA Spectrum combines a linear-peristaltic pumping mechanism with a compact color-display interface and guided programming.
Operating Software v6.02 is part of the SIGMA Spectrum V6 / Gen 2 platform and is designed for use with the Version 6 Master Drug Library platform. Facility-controlled drug-library entries can define care areas, concentrations, dosing modes, starting dose rates, soft and hard limits, bolus parameters, VTBI limits, and other medication-programming parameters.
Units equipped with a compatible Wireless Battery Module can connect to a configured wireless network for drug-library deployment and supported network functions. Wireless capability depends on the battery/module and hardware configuration installed on the individual pump and should not be assumed to be present on every unit.
| Manufacturer | Baxter Healthcare / SIGMA |
| Product | SIGMA Spectrum Infusion Pump with Master Drug Library |
| Pump Platform | SIGMA Spectrum V6 / Gen 2 |
| Applicable Pump P/N | 35700BAX |
| Operating Software | Version 6.02 |
| Master Drug Library | Version 6 platform; individual MDL revision may vary by pump/facility configuration |
| Type | Single-channel volumetric smart infusion pump |
| Pumping Mechanism | Linear peristaltic |
| Intended Fluids | Intravenous fluids including pharmaceutical drugs, blood, blood products, and mixtures required for patient therapy when used according to manufacturer instructions |
| Delivery Routes | Intravenous, arterial, subcutaneous, intrathecal, epidural, and irrigation of fluid spaces when clinically appropriate and used according to manufacturer instructions |
| Flow Rate | 0.5–999 mL/h |
| Flow Rate Increments | 0.1 mL/h from 0.5–99.9 mL/h • 1 mL/h from 100–999 mL/h |
| Volumetric Accuracy — Baxter Sets | ±0.1 mL/h from 0.5–1.9 mL/h • ±5% from 2–999 mL/h under manufacturer-specified test conditions |
| Total Drug Delivered | 0.1–9999 mL; 0.1 mL increments through 99.9 mL and 1 mL increments from 100–9999 mL |
| Infusion Modes | Continuous Primary and Secondary, Multi-Step, and Cyclic TPN. Drug Amount/Time requires a compatible Master Drug Library Version 6.3.0 or later and should not be assumed to be available on every Software v6.02 configuration. Loading Dose and Bolus functions are supported, with drug-library behavior dependent on configuration. |
| KVO | Uses the Master Drug Library drug-configured KVO rate, with a default of 1 mL/h if not configured, or the programmed infusion rate, whichever is lower |
| Secondary Completion | Normally transitions automatically back to the primary infusion when the secondary infusion completes |
| Secondary Callback | When enabled through the Master Drug Library and selected for the infusion, the pump drops to KVO at 1 mL/h or the current infusion rate, whichever is less, and sounds an audio callback alarm after secondary completion |
| Master Drug Library / DEP | Facility-configurable Master Drug Library supports care areas, concentrations, dose modes, starting rates, soft and hard limits, bolus parameters, VTBI parameters, and related Drug Error Prevention controls |
| Air-in-Line Detection | Dual-beam ultrasonic detector; detects larger air bubbles and accumulated air according to manufacturer-defined thresholds |
| Downstream Occlusion | Adjustable Low 6 ±4 PSI • Medium 13 ±6 PSI • High 19 ±9 PSI |
| Maximum Pump Pressure | 28 PSI |
| Anti-Free-Flow System | Set-based protection utilizing the IV administration-set slide clamp |
| Standard IV Sets | Compatible standard gravity IV sets as specified for the pump; manufacturer documentation lists compatible Baxter and Hospira sets, with pump calibration and set-specific requirements applying |
| Display | Color HRTFT display • 240 × 270 resolution • LED front-lit |
| Standard-Battery Dimensions | 5.8″ H × 4.2″ W × 2.5″ D without pole clamp • 5.8″ H × 6.4″ W × 4.7″ D with pole clamp |
| Wireless-Battery Dimensions | 6.3″ H × 4.2″ W × 2.5″ D without pole clamp • 6.3″ H × 6.4″ W × 4.7″ D with pole clamp |
| Standard-Battery Weight | 25.5 oz ±1 oz without pole clamp • 33.5 oz ±1 oz with pole clamp |
| Wireless-Battery Weight | 26.5 oz ±1 oz without pole clamp • 34.5 oz ±1 oz with pole clamp |
| Standard Battery | Rechargeable Lithium-Ion • 1800 mAh • 7.4 VDC nominal • SIGMA P/N 35724 |
| Standard Battery Runtime | Approximately 8 hours at 125 mL/h with the highest backlight setting under manufacturer-specified conditions |
| Standard Battery Recharge | Approximately 12 hours |
| Wireless Battery Modules | Rechargeable Lithium-Ion • 1800 mAh • 7.4 V nominal • P/N 35083 for 802.11b and P/N 35162 for compatible 802.11b/g hardware |
| Wireless Battery Runtime | Approximately 4 hours at 125 mL/h with the highest backlight setting under manufacturer-specified conditions |
| Wireless Battery Recharge | Approximately 16 hours |
| Wireless Connectivity | Optional and dependent on installed Wireless Battery Module and pump hardware; Gen 2 documentation supports IEEE 802.11b and compatible 802.11b/g configurations |
| Drug Library Transfer | Wireless network transfer when equipped with a compatible Wireless Battery Module; direct IrDA transfer is also supported |
| External Interfaces | IrDA; asynchronous serial expansion interface; software upgrades may be performed through external RS-232 |
| AC Adapter Input | 100–240 VAC • 50–60 Hz • 200 mA |
| AC Adapter — v6.02 Era | SIGMA P/N 35714 • 9 VDC / 800 mA output • approximately 3.0 m (9.75 ft) cord |
| Operating Conditions — Standard Battery | 60–90°F (15.6–32.2°C) • 20–90% RH noncondensing |
| Operating Conditions — Wireless Battery | 60–80°F (15.6–26.7°C) • 20–90% RH noncondensing |
| Storage Conditions | -4–120°F (-20–49°C) • 10–90% RH noncondensing |
| Electrical Classification | Class II equipment • Type BF applied part • Continuous operation |
| Standards | Medical electrical equipment standards applicable to the SIGMA Spectrum platform; interface and wireless standards depend on installed configuration |
| Configuration | Master Drug Library revision and content, care areas, dose limits, Amount/Time availability, Secondary Callback, bolus functions, wireless capability, alarm configuration, infusion options, and other functions may vary according to the individual pump and facility configuration |
| Condition | Refurbished |
| Warranty | 1-Year United Infusion warranty |
United Infusion currently hosts the SIGMA Spectrum Gen 2 Operator’s Manual for Software v6.05 and a Quick Start Guide. The v6.05 manual covers the same 35700BAX Gen 2 / V6 pump platform, but software-screen navigation, terminology, Master Drug Library behavior, and some programming functions differ from Software v6.02.
Refurbished Baxter SIGMA Spectrum Infusion IV Pump Software 6.02
Refurbished • 1-Year Warranty • Single-channel smart volumetric infusion pump with Master Drug Library and Drug Error Prevention safeguards
The Baxter SIGMA Spectrum Infusion Pump with Software v6.02 is a compact single-channel volumetric smart pump designed for controlled administration of intravenous fluids and medication therapies. The Gen 2 platform combines guided programming with a facility-configurable Master Drug Library and Drug Error Prevention system to support standardized infusion parameters and medication-safety workflows.
Fully refurbished, biomed tested and calibrated by United Infusion, and backed by a 1-year warranty, the SIGMA Spectrum combines a linear-peristaltic pumping mechanism with a compact color-display interface and guided programming.
Operating Software v6.02 is part of the SIGMA Spectrum V6 / Gen 2 platform and is designed for use with the Version 6 Master Drug Library platform. Facility-controlled drug-library entries can define care areas, concentrations, dosing modes, starting dose rates, soft and hard limits, bolus parameters, VTBI limits, and other medication-programming parameters.
Units equipped with a compatible Wireless Battery Module can connect to a configured wireless network for drug-library deployment and supported network functions. Wireless capability depends on the battery/module and hardware configuration installed on the individual pump and should not be assumed to be present on every unit.
| Manufacturer | Baxter Healthcare / SIGMA |
| Product | SIGMA Spectrum Infusion Pump with Master Drug Library |
| Pump Platform | SIGMA Spectrum V6 / Gen 2 |
| Applicable Pump P/N | 35700BAX |
| Operating Software | Version 6.02 |
| Master Drug Library | Version 6 platform; individual MDL revision may vary by pump/facility configuration |
| Type | Single-channel volumetric smart infusion pump |
| Pumping Mechanism | Linear peristaltic |
| Intended Fluids | Intravenous fluids including pharmaceutical drugs, blood, blood products, and mixtures required for patient therapy when used according to manufacturer instructions |
| Delivery Routes | Intravenous, arterial, subcutaneous, intrathecal, epidural, and irrigation of fluid spaces when clinically appropriate and used according to manufacturer instructions |
| Flow Rate | 0.5–999 mL/h |
| Flow Rate Increments | 0.1 mL/h from 0.5–99.9 mL/h • 1 mL/h from 100–999 mL/h |
| Volumetric Accuracy — Baxter Sets | ±0.1 mL/h from 0.5–1.9 mL/h • ±5% from 2–999 mL/h under manufacturer-specified test conditions |
| Total Drug Delivered | 0.1–9999 mL; 0.1 mL increments through 99.9 mL and 1 mL increments from 100–9999 mL |
| Infusion Modes | Continuous Primary and Secondary, Multi-Step, and Cyclic TPN. Drug Amount/Time requires a compatible Master Drug Library Version 6.3.0 or later and should not be assumed to be available on every Software v6.02 configuration. Loading Dose and Bolus functions are supported, with drug-library behavior dependent on configuration. |
| KVO | Uses the Master Drug Library drug-configured KVO rate, with a default of 1 mL/h if not configured, or the programmed infusion rate, whichever is lower |
| Secondary Completion | Normally transitions automatically back to the primary infusion when the secondary infusion completes |
| Secondary Callback | When enabled through the Master Drug Library and selected for the infusion, the pump drops to KVO at 1 mL/h or the current infusion rate, whichever is less, and sounds an audio callback alarm after secondary completion |
| Master Drug Library / DEP | Facility-configurable Master Drug Library supports care areas, concentrations, dose modes, starting rates, soft and hard limits, bolus parameters, VTBI parameters, and related Drug Error Prevention controls |
| Air-in-Line Detection | Dual-beam ultrasonic detector; detects larger air bubbles and accumulated air according to manufacturer-defined thresholds |
| Downstream Occlusion | Adjustable Low 6 ±4 PSI • Medium 13 ±6 PSI • High 19 ±9 PSI |
| Maximum Pump Pressure | 28 PSI |
| Anti-Free-Flow System | Set-based protection utilizing the IV administration-set slide clamp |
| Standard IV Sets | Compatible standard gravity IV sets as specified for the pump; manufacturer documentation lists compatible Baxter and Hospira sets, with pump calibration and set-specific requirements applying |
| Display | Color HRTFT display • 240 × 270 resolution • LED front-lit |
| Standard-Battery Dimensions | 5.8″ H × 4.2″ W × 2.5″ D without pole clamp • 5.8″ H × 6.4″ W × 4.7″ D with pole clamp |
| Wireless-Battery Dimensions | 6.3″ H × 4.2″ W × 2.5″ D without pole clamp • 6.3″ H × 6.4″ W × 4.7″ D with pole clamp |
| Standard-Battery Weight | 25.5 oz ±1 oz without pole clamp • 33.5 oz ±1 oz with pole clamp |
| Wireless-Battery Weight | 26.5 oz ±1 oz without pole clamp • 34.5 oz ±1 oz with pole clamp |
| Standard Battery | Rechargeable Lithium-Ion • 1800 mAh • 7.4 VDC nominal • SIGMA P/N 35724 |
| Standard Battery Runtime | Approximately 8 hours at 125 mL/h with the highest backlight setting under manufacturer-specified conditions |
| Standard Battery Recharge | Approximately 12 hours |
| Wireless Battery Modules | Rechargeable Lithium-Ion • 1800 mAh • 7.4 V nominal • P/N 35083 for 802.11b and P/N 35162 for compatible 802.11b/g hardware |
| Wireless Battery Runtime | Approximately 4 hours at 125 mL/h with the highest backlight setting under manufacturer-specified conditions |
| Wireless Battery Recharge | Approximately 16 hours |
| Wireless Connectivity | Optional and dependent on installed Wireless Battery Module and pump hardware; Gen 2 documentation supports IEEE 802.11b and compatible 802.11b/g configurations |
| Drug Library Transfer | Wireless network transfer when equipped with a compatible Wireless Battery Module; direct IrDA transfer is also supported |
| External Interfaces | IrDA; asynchronous serial expansion interface; software upgrades may be performed through external RS-232 |
| AC Adapter Input | 100–240 VAC • 50–60 Hz • 200 mA |
| AC Adapter — v6.02 Era | SIGMA P/N 35714 • 9 VDC / 800 mA output • approximately 3.0 m (9.75 ft) cord |
| Operating Conditions — Standard Battery | 60–90°F (15.6–32.2°C) • 20–90% RH noncondensing |
| Operating Conditions — Wireless Battery | 60–80°F (15.6–26.7°C) • 20–90% RH noncondensing |
| Storage Conditions | -4–120°F (-20–49°C) • 10–90% RH noncondensing |
| Electrical Classification | Class II equipment • Type BF applied part • Continuous operation |
| Standards | Medical electrical equipment standards applicable to the SIGMA Spectrum platform; interface and wireless standards depend on installed configuration |
| Configuration | Master Drug Library revision and content, care areas, dose limits, Amount/Time availability, Secondary Callback, bolus functions, wireless capability, alarm configuration, infusion options, and other functions may vary according to the individual pump and facility configuration |
| Condition | Refurbished |
| Warranty | 1-Year United Infusion warranty |
United Infusion currently hosts the SIGMA Spectrum Gen 2 Operator’s Manual for Software v6.05 and a Quick Start Guide. The v6.05 manual covers the same 35700BAX Gen 2 / V6 pump platform, but software-screen navigation, terminology, Master Drug Library behavior, and some programming functions differ from Software v6.02.
At United Infusion, we follow a comprehensive refurbishing process for infusion pumps to help ensure they operate safely and reliably. This process follows manufacturer guidelines and sanitation standards to meet high quality expectations.
Below are the key steps of our refurbishing process:
Each pump is examined for external damage, cracks, and signs of wear on the body and components. Cosmetic issues and potential safety concerns are noted for further action.
The pump is carefully disassembled to access internal components, including the motor, gears, tubing pathways, and electronics. All parts are handled with care to avoid added damage.
Appropriate disinfectants are used to thoroughly clean all parts and remove residual fluids, blood, or debris. This step follows sanitation standards to help ensure the device is free from contaminants.
Individual parts, including the motor, battery, display screen, buttons, and connectors, are inspected for wear, damage, or malfunction. Worn or damaged components are replaced with manufacturer-approved parts.
The pump is adjusted to support accurate fluid delivery rates using standardized testing methods, and calibration is verified against manufacturer specifications. The latest compatible software version is then installed to improve functionality.
The pump goes through functional testing, including alarms, flow rate accuracy, occlusion detection, and bolus delivery. It is then reassembled, connections are checked, and a final visual and functional inspection is completed to confirm it meets safety standards and customer requirements.
"We needed our syringe pumps serviced for scheduled maintenance to continue to provide safe care. In the past, we had to send them off with a 6 weeks turn around time. Then we found United Infusion. 30 min down the road, 24 hr turn around and 30 minutes down the road. We are extremely grateful!!!"
United Infusion supports equipment sales, repair, and rentals. Our team can help match the right unit, answer product questions, and support your equipment needs.